| Operating Weight | 5.85 ton |
| Bucket Capacity | 0.25 m³ |
| Type | Compact Excavators |
| Emission | ~TIER 2 |
| Engine model | YANMAR 4TNV94L-BVLKC |
| Rated Power | 36.2 kW / 2,100 rpm |
| Max. Torque | – |
| Main pumps rated flow | 151 ℓ/min |
| Sub pump for pilot circuit | – |
| Boom length | 3,000 mm |
| Arm length | 1,550 mm |
| Max. Digging reach | 5,946 mm |
| Max.Digging depth | 3,812 mm |
| Max. Digging Height | 5,980 mm |
| Max. Dumping Height | 4,185 mm |
| Min. Swing radius | 2,030 mm |
| Swing Speed | 11 rpm |
| Travel Speed | 4.2 km/h |
| Max. Traction Force | 5,302 kgf |
| Max. Gradeability | 30 deg |
| Bucket Digging Force (ISO) | 4,079 kgf |
| Arm Digging Force (ISO) | 2,855 kgf |
| Overall length | 5,670 mm |
| Overall width | 2,000 mm |
| Overall Height | 2,630 mm |
| Tail Swing Radius | 1,700 mm |
| Tumbler Distance | 1,600 mm |
| Ground Clearance | 332 mm |
| Fuel tank | 130 ℓ |
| Hydraulic tank | 80 ℓ |
| DEF/ ADBLUE Tank | – |
Engineered by Hyundai, the HX60G represents a new standard in compact heavy machinery, delivering dependable power, efficiency, and durability in a smaller footprint. Its fuel-efficient engine and precision hydraulic system are designed to maximize uptime, control, and operator confidence. Built to Hyundai’s global quality standards, this mini excavator brings proven construction equipment engineering to contractors who demand reliable heavy equipment performance on projects of every scale.