| Operating Weight | 42.6 ton |
| Bucket Capacity | 1.9 m³ |
| Size | – |
| Emission | TIER 3 |
| Engine model | HYUNDAI HE 8.9 |
| Rated Power | 296hp/1850rpm |
| Max. Torque | 148kgf·m/1400rpm |
| Main pumps rated flow | 2×333 ℓ/min |
| Implement circuit | 330 kgf/cm2 |
| Fuel tank | 550 ℓ |
| Hydraulic tank | 210 ℓ |
| DEF/ ADBLUE tank | – ℓ |
| Swing speed | 9.6 rpm |
| Travel speed | 5.1 km/h |
| Max. Traction force | 34000 kgf |
| Max. gradeability | 35 deg |
| Bucket Digging Force (ISO) | 25430 kgf |
| Arm Digging Force (ISO) | 17520 kgf |
| Overall length | 11270 mm |
| Overall height | 3500 mm |
| Overall width | 3340 mm |
| Tail swing radius | 3415 mm |
| Tumbler distance | 4470 mm |
| Ground clearance | 555 mm |
| Boom length | 6500 mm |
| Arm length | 3200 mm |
| Max. Digging reach | 11250 mm |
| Max.Digging depth | 7470 mm |
| Max. Digging Height | 10630 mm |
| Max. Dumping Height | 7470 mm |
| Min. Swing radius | 4450 mm |
Every detail of the Hyundai R430LC is crafted for real-world performance; deep excavation, heavy lifting, and demanding civil engineering work. Its durable undercarriage and refined hydraulics deliver the balance of strength and control professionals rely on. Operators benefit from a comfortable, intuitive workspace designed for long hours on site. With the assurance of Al Shirawi Machinery’s service expertise and genuine Hyundai parts, the R430LC is a long-term investment in reliability and uptime.