| Operating Weight | 22 ton |
| Bucket Capacity | 0.87 ~ 1.20 m³ |
| Size | Medium |
| Emission | – |
| Engine model | Hyundai 6BTAA-5.9 |
| Rated Power | 148hp/2000rpm |
| Max. Torque | 64kgf·m/1300rpm |
| Main pumps rated flow | 2 X 234 ℓ/min |
| Implement circuit | 350 kgf/cm2 |
| Fuel tank | 340 ℓ |
| Hydraulic tank | 160 ℓ |
| DEF/ ADBLUE tank | – ℓ |
| Swing speed | 12.2 rpm |
| Travel speed | 5.7 km/h |
| Max. Traction force | 21100 kgf |
| Max. gradeability | 35 deg |
| Bucket Digging Force (ISO) | 15500 kgf |
| Arm Digging Force (ISO) | 10900 kgf |
| Overall length | 9530 mm |
| Overall height | 3030 mm |
| Overall width | 3190 mm |
| Tail swing radius | 2845 mm |
| Tumbler distance | 3650 mm |
| Ground clearance | 470 mm |
| Boom length | 5680 mm |
| Arm length | 2920 mm |
| Max. Digging reach | 9980 mm |
| Max.Digging depth | 6730 mm |
| Max. Digging Height | 9600 mm |
| Max. Dumping Height | 6780 mm |
| Min. Swing radius | 3670 mm |
Not every challenge is extreme, but every job deserves the same reliability. The Hyundai HX220HD is the go-to machine for contractors who need consistent power, fuel efficiency, and smooth control across varied applications. From digging foundations to handling materials, it delivers precision with every movement. Supported by Al Shirawi Machinery’s responsive after-sales care and access to genuine Hyundai parts, the HX220HD ensures your fleet stays productive, day in and day out.