| Operating Weight | 18.5 ton |
| Bucket Capacity | 0.89 m³ |
| Size | – |
| Emission | TIER 2 |
| Engine model | MITSUBISHI S6S-DT |
| Rated Power | 126hp/2100rpm |
| Max. Torque | 42.5kgf·m/1400rpm |
| Main pumps rated flow | 2×172 ℓ/min |
| Implement circuit | 350 kgf/cm2 |
| Fuel tank | 270 ℓ |
| Hydraulic tank | 124 ℓ |
| DEF/ ADBLUE tank | – ℓ |
| Swing speed | 11 rpm |
| Travel speed | 30 km/h |
| Max. Traction force | 11600 kgf |
| Max. gradeability | 35 deg |
| Bucket Digging Force (ISO) | 13680 kgf |
| Arm Digging Force (ISO) | 8890 kgf |
| Overall length | 8730 mm |
| Overall height | 3940 mm |
| Overall width | 2500 mm |
| Tail swing radius | – mm |
| Tumbler distance | – mm |
| Ground clearance | – mm |
| Boom length | 5100 mm |
| Arm length | 2600 mm |
| Max. Digging reach | 9020 mm |
| Max.Digging depth | 5820 mm |
| Max. Digging Height | 9070 mm |
| Max. Dumping Height | 6460 mm |
| Min. Swing radius | 3170 mm |
The Hyundai R180W Wheeled Excavator delivers powerful performance and unmatched versatility for demanding construction and infrastructure projects. With advanced hydraulics, impressive digging strength, and exceptional reach, this wheeled model adapts effortlessly to diverse job site conditions. Supported by Al Shirawi Machinery’s expert maintenance and supply of genuine Hyundai parts, the R180W ensures long-term reliability and maximum uptime for your fleet.